The range runs from 2 tonnes to 10 tonnes across seven series, five lithium-ion and two diesel, covering warehousing, manufacturing, cold storage, logistics yards and construction sites. Machines are supplied for sale and for rental.
LIUGONG is Guangxi LiuGong Machinery, a construction and material handling equipment manufacturer with a forklift line spanning internal combustion, lead-acid and lithium-ion power. Its lithium range uses automotive-grade cells with a battery management system, and the 6–8 tonne series is built on CATL cells.
Lithium-ion or diesel
Below 6 tonnes the range is lithium-ion only: no exhaust indoors, charging from your building’s electrical supply, and no engine servicing. At 7 and 10 tonnes lithium and diesel overlap, so the deciding factor is usually the site rather than the load: diesel refuels in minutes, needs no charging supply, and suits unmade ground and long outdoor runs.

| Capacity | Series | Power | Typical use |
|---|---|---|---|
| 2.0 – 3.5 t | CLGA20~35-S/CEL | Lithium-ion, 80 V | Warehouse and indoor pallet work |
| 3.0 – 3.8 t | CPD30/35/38-E2L | Lithium-ion, 80 V | Dusty, wet or cold-store duty |
| 4.0 – 5.0 t | CPD40/45/50L/50-EM | Lithium-ion, 80 V | Stone, steel and heavy indoor loads |
| 6.0 – 8.0 t | CPD60/70/80-EH | Lithium-ion, high voltage | Heavy handling, long travel distances |
| 10 t | CPD100-E2HY | Lithium-ion, 309 V | Heaviest electric duty |
| 7 t | CPCD70 | Diesel | Outdoor yards, rough ground |
| 10 t | CPCD100 | Diesel | Heaviest outdoor duty |
Two lithium-ion series overlap at 3.0 and 3.5 tonnes. The CPD30/35/38 is published with IPX4 protection, 200 mm wading depth and cab and heated-battery options; the CLGA20~35 is not. Tell us the site and we will confirm which of the two suits it.
Three series cover the everyday range. Zero exhaust indoors, no engine servicing, and a charge that fits between shifts rather than around a battery change.
| Parameter | CLGA20 | CLGA25 | CLGA30 | CLGA35 |
|---|---|---|---|---|
| Rated capacity | 2,000 kg | 2,500 kg | 3,000 kg | 3,500 kg |
| Load centre | 500 mm | 500 mm | 500 mm | 500 mm |
| Service weight, unladen | 3,489 kg | 3,966 kg | 4,614 kg | 5,260 kg |
| Axle load, laden (front / rear) | 4,831 / 658 kg | 5,850 / 730 kg | 6,762 / 852 kg | 7,770 / 960 kg |
| Tyre type | Pneumatic | Pneumatic | Pneumatic | Cushion |
| Wheelbase | 1,542 mm | 1,542 mm | 1,650 mm | 1,650 mm |
| Max. fork height, std 2-stage mast | 3,000 mm | 3,000 mm | 3,000 mm | 3,000 mm |
| Height, mast lowered | 2,080 mm | 2,080 mm | 2,083 mm | 2,083 mm |
| Height, mast extended | 4,040 mm | 4,040 mm | 4,143 mm | 4,143 mm |
| Mast tilt, fwd / back | 6° / 12° | 6° / 12° | 6° / 12° | 6° / 12° |
| Overall width | 1,150 mm | 1,150 mm | 1,264 mm | 1,264 mm |
| Overhead guard height | 2,150 mm | 2,150 mm | 2,215 mm | 2,215 mm |
| Turning radius, min. outside | 2,050 mm | 2,050 mm | 2,210 mm | 2,210 mm |
| Right-angle stack, before load length and clearance | 3,705 mm | 3,705 mm | 3,881 mm | 3,886 mm |
| Travel speed, laden / unladen | 14 / 14 km/h | 14 / 14 km/h | 14 / 15 km/h | 14 / 15 km/h |
| Lift speed, laden / unladen | 280 / 430 mm/s | 280 / 430 mm/s | 280 / 400 mm/s | 280 / 400 mm/s |
| Max. gradeability, 5-minute rating | 15 % | 15 % | 15 % | 15 % |
| Drive motor, 60-minute rating | 11 kW | 11 kW | 16 kW | 16 kW |
| Battery voltage | 80 V | 80 V | 80 V | 80 V |
| Battery capacity, 5-hour rating | 202 / 272 / 404 Ah | 202 / 272 / 404 Ah | 272 / 404 / 544 Ah | 272 / 404 / 544 Ah |
Figures are for the standard 3 m two-stage mast. Masts are published to 6 m: the standard two-stage on the 30/35 and the full-free three-stage across the range. Capacity derates as height rises, so the CLGA20 holds 2,000 kg to 3.5 m and carries 900 kg at 6 m on the three-stage mast. Ask us for the mast chart before you fix a racking height.
The right-angle stack figure above is the machine dimension before load length and clearance are added, so it is not directly comparable with the aisle-width figures published for the CPD series.
| Parameter | CPD30 | CPD35 | CPD38 |
|---|---|---|---|
| Rated capacity | 3,000 kg | 3,500 kg | 3,800 kg |
| Load centre | 500 mm | 500 mm | 500 mm |
| Service weight, unladen | 4,445 kg | 4,740 kg | 4,882 kg |
| Axle load, laden (front / rear) | 6,561 / 901 kg | 7,298 / 958 kg | 7,764 / 935 kg |
| Tyre size, front / rear | 28×9-15-14PR / 6.5-10-10PR | 28×9-15-14PR / 6.5-10-10PR | 28×9-15-14PR / 6.5-10-10PR |
| Wheelbase | 1,760 mm | 1,760 mm | 1,760 mm |
| Max. fork height, std 2-stage mast | 3,000 mm | 3,000 mm | 3,000 mm |
| Free lift | 145 mm | 145 mm | 85 mm |
| Height, mast lowered | 2,120 mm | 2,140 mm | 2,140 mm |
| Height, mast extended | 4,146 mm | 4,146 mm | 4,146 mm |
| Mast tilt, fwd / back | 6° / 12° | 6° / 12° | 6° / 12° |
| Fork dimensions, T × W × L | 45 × 122 × 1,070 mm | 50 × 122 × 1,070 mm | 50 × 122 × 1,070 mm |
| Overall width | 1,225 mm | 1,225 mm | 1,225 mm |
| Overhead guard height | 2,150 mm | 2,150 mm | 2,150 mm |
| Turning radius | 2,450 mm | 2,508 mm | 2,508 mm |
| Right-angle stack, 1,000×1,200 pallet crossways | 4,125 mm | 4,188 mm | 4,188 mm |
| Right-angle stack, 800×1,200 pallet lengthways | 4,325 mm | 4,388 mm | 4,388 mm |
| Battery voltage | 80 V | 80 V | 80 V |
| Battery capacity options | 230 – 525 Ah | 230 – 525 Ah | 230 – 525 Ah |
Weights and dimensions above are for the Max trim. LIUGONG publishes two trims, Pro and Max. They differ in motor power and in battery options, with the Max travelling and lifting faster; rated capacity is the same. The 230, 280 and 350 Ah batteries are Pro-only; 450 and 525 Ah are available on both.
This is the series to look at when the floor is not clean and dry. IPX4 protection, a 12 mm fender, a cast steering axle and 200 mm wading depth are published for paper, ceramics, casting, timber and powder handling, and for outdoor work in rain. A semi- or fully-enclosed cab, an air heater and a heated battery are optional for cold store.
| Parameter | CPD40 | CPD45 | CPD50L | CPD50 |
|---|---|---|---|---|
| Rated capacity | 4,000 kg | 4,500 kg | 5,000 kg | 5,000 kg |
| Load centre | 500 mm | 500 mm | 500 mm | 600 mm |
| Service weight, unladen | 5,990 kg | 6,340 kg | 6,580 kg | 7,150 kg |
| Axle load, laden (front / rear) | 8,725 / 1,265 kg | 9,510 / 1,330 kg | 10,210 / 1,370 kg | 10,680 / 1,470 kg |
| Tyre size, front | 8.25-15-14PR | 300-15-18PR | 300-15-18PR | 300-15-18PR |
| Tyre size, rear | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR |
| Wheelbase | 2,100 mm | 2,100 mm | 2,100 mm | 2,100 mm |
| Max. fork height, std 2-stage mast | 3,000 mm | 3,000 mm | 3,000 mm | 3,000 mm |
| Free lift | 170 mm | 170 mm | 170 mm | 170 mm |
| Height, mast lowered | 2,285 mm | 2,285 mm | 2,285 mm | 2,345 mm |
| Height, mast extended | 4,177 mm | 4,177 mm | 4,177 mm | 4,420 mm |
| Mast tilt, fwd / back | 6° / 12° | 6° / 12° | 6° / 12° | 6° / 12° |
| Fork dimensions, T × W × L | 50 × 150 × 1,070 mm | 50 × 150 × 1,070 mm | 50 × 150 × 1,070 mm | 50 × 150 × 1,220 mm |
| Overall width | 1,493 mm | 1,493 mm | 1,493 mm | 1,493 mm |
| Overhead guard height | 2,350 mm | 2,350 mm | 2,350 mm | 2,350 mm |
| Turning radius | 2,900 mm | 2,900 mm | 2,930 mm | 2,930 mm |
| Right-angle stack, 800×1,200 pallet crossways | 4,848 mm | 4,848 mm | 4,878 mm | 4,878 mm |
| Right-angle stack, 1,000×1,200 pallet lengthways | 4,648 mm | 4,648 mm | 4,678 mm | 4,678 mm |
CPD50L and CPD50 are both rated 5,000 kg. The difference is the load centre, 500 mm against 600 mm, which is why the CPD50 is the heavier machine and carries the longer fork. Match the load centre to how your pallets actually sit on the forks, not to the headline tonnage.
A separate LIUGONG sheet publishes the CPD50L in EMT configuration at 6,710 kg service weight rather than the 6,580 kg shown above for EM. Both are current; the CPD50L-EMT sheet is here. We confirm the configuration code with you at quotation.
LIUGONG publishes this series with permanent-magnet synchronous motors and energy regeneration, a reinforced tapered-roller steering axle, and dual-plug charging as an option.
Where an electric truck has to do a diesel job. High-voltage packs, internal-combustion masts and frames, and a charging window measured in an hour rather than a shift.
| Parameter | CPD60-EH | CPD70-EH | CPD80-EH |
|---|---|---|---|
| Rated capacity | 6,000 kg | 7,000 kg | 8,000 kg |
| Load centre | 600 mm | 600 mm | 600 mm |
| Service weight, unladen | 9,280 kg | 9,880 kg | 10,860 kg |
| Axle load, laden (front / rear) | 13,634 / 1,721 kg | 15,119 / 1,836 kg | 16,582 / 2,353 kg |
| Wheels, front / rear | 4 / 2 | 4 / 2 | 4 / 2 |
| Tyre size, front and rear | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-16PR |
| Wheelbase | 2,300 mm | 2,300 mm | 2,300 mm |
| Max. fork height, std 2-stage mast | 3,000 mm | 3,000 mm | 3,000 mm |
| Free lift | 195 mm | 195 mm | 200 mm |
| Height, mast lowered | 2,525 mm | 2,525 mm | 2,525 mm |
| Height, mast extended | 4,162 mm | 4,162 mm | 4,162 mm |
| Mast tilt, fwd / back | 6° / 12° | 6° / 12° | 6° / 12° |
| Fork dimensions, T × W × L | 65 × 150 × 1,220 mm | 65 × 150 × 1,220 mm | 70 × 150 × 1,220 mm |
| Overall width | 2,020 mm | 2,020 mm | 2,020 mm |
| Overhead guard height | 2,428 mm | 2,428 mm | 2,428 mm |
| Turning radius | 3,300 mm | 3,300 mm | 3,350 mm |
| Right-angle stack | 5,298 mm | 5,298 mm | 5,353 mm |
| Travel speed, laden / unladen | 25 / 26 km/h | 25 / 26 km/h | 25 / 26 km/h |
| Lift speed, laden / unladen | 510 / 530 mm/s | 510 / 530 mm/s | 510 / 530 mm/s |
| Battery, L × W × H | 1,260 × 710 × 600 mm | 1,260 × 710 × 600 mm | 1,260 × 710 × 600 mm |
Rated capacity holds to 5 m on the standard two-stage mast and derates above it: the CPD80 carries 8,000 kg to 5 m, 7,300 kg at 5.5 m and 6,500 kg at 6 m. Fitting a sideshifter takes 300 kg off the rating across the range.
| Parameter | CPD100-E2HY |
|---|---|
| Rated capacity | 10,000 kg |
| Load centre | 600 mm |
| Service weight, unladen | 14,200 kg |
| Axle load, laden (front / rear) | 21,308 / 2,892 kg |
| Wheels, front / rear | 4 driven / 2 |
| Tyre size, front and rear | 9.00-20-14PR |
| Wheelbase | 2,500 mm |
| Max. fork height, std 2-stage mast | 3,000 mm |
| Free lift | 200 mm |
| Height, mast lowered | 2,850 mm |
| Height, mast extended | 4,343 mm |
| Mast tilt, fwd / back | 7° / 12° |
| Fork dimensions, T × W × L | 80 × 175 × 1,220 mm |
| Fork carriage, ISO 2328 | Class 4A |
| Overall width | 2,170 mm |
| Overhead guard height | 2,565 mm |
| Turning radius | 3,710 mm |
| Right-angle stack, 1,000×1,200 pallet crossways | 5,828 mm |
| Travel speed, laden / unladen | 28 / 30 km/h |
| Lift speed, laden / unladen | 380 / 410 mm/s |
| Max. gradeability, laden / unladen | 24 / 25 % |
| Drive motor, S2 60 min | 55 kW |
| Lift motor, S3 15% | 35 + 35 kW |
| Battery | Lithium, 309 V / 93.3 kWh |
| Battery weight | 850 kg |
| Working pressure | 20 MPa |
At 10 tonnes the choice is between this truck and the diesel CPCD100 below. Same rated capacity, same fork height, same travel speed. The CPD100 turns tighter, 3,710 mm against 3,970 mm, and puts 1,500 kg more on the floor unladen. Check your slab rating before deciding on the electric.
Internal combustion, counterbalanced, dual front tyres. For outdoor yards, rough ground and shift patterns that leave no window to charge.
| Parameter | CPCD70 | CPCD100 |
|---|---|---|
| Rated capacity | 7,000 kg | 10,000 kg |
| Load centre | 600 mm | 600 mm |
| Service weight, unladen | 9,200 kg | 12,700 kg |
| Axle load, laden (front / rear) | 14,470 / 1,805 kg | 19,700 / 3,075 kg |
| Wheels, front / rear | 4 / 2 | 4 / 2 |
| Tyre size, front and rear | 8.25-15-14PR | 9.00-20-14PR |
| Wheelbase | 2,300 mm | 2,800 mm |
| Max. fork height, std 2-stage mast | 3,000 mm | 3,000 mm |
| Free lift | 195 mm | 200 mm |
| Height, mast lowered | 2,525 mm | 2,850 mm |
| Height, mast extended | 4,420 mm | 4,343 mm |
| Mast tilt, fwd / back | 6° / 12° | 6° / 12° |
| Fork dimensions, T × W × L | 65 × 150 × 1,520 mm | 80 × 175 × 1,220 mm |
| Overall width | 2,000 mm | 2,170 mm |
| Overhead guard height, cab with air conditioning | 2,480 mm | 2,560 mm |
| Turning radius, min. outside | 3,450 mm | 3,970 mm |
| Right-angle stack, before load length and clearance | 5,447 mm | 6,112 mm |
| Travel speed, laden / unladen | 28 / 30 km/h | 28 / 30 km/h |
| Lift speed, laden / unladen | 490 / 520 mm/s | 340 / 380 mm/s |
| Max. gradeability, laden / unladen | 32 / 25 % | 22 / 25 % |
| Transmission | Automatic hydraulic, electrical powershift, 2 forward / 2 reverse | |
| Working pressure | 20 MPa | 20 MPa |
| Fuel tank | 150 L | 190 L |
Both models are published with four engine configurations: Yuchai YC4A125Z-T21, ISUZU A-6BG1QC-02, Cummins QSF3.8 and Cummins F3.8. Emission compliance runs from China II through to Tier 4 Final and EU Stage V, and travel speed, drawbar pull and gradeability change with the engine. The figures above are for the Yuchai configuration. We confirm the engine and the emission standard with you before ordering.
Parameters and published product features are stated by Guangxi LiuGong Machinery in catalogues and specification sheets supplied in 2026, and are subject to change without notice. Figures are for the standard mast unless noted. Ratings, dimensions and speeds vary with mast, tyre, attachment and battery selection. Confirm the specification of any machine with us before ordering.
Pallet handling, racking and container stuffing, indoors and without exhaust.
Steel, stone, ceramics, timber and paper: sealed machines for dusty lines.

Heated battery packs and semi- or fully-enclosed cabs are available on the CPD30/35/38.
Unmade ground, long outdoor runs and shifts with no charging window.
Need a configuration or mast chart not shown here? WhatsApp us.